MORK&SUKY Safety Glasses, Stylish Goggles With No Fog Lense, Alternatives To Regular Protective Eyewear For Lab and Nursing.
13 sold in last 24 hours
Tags |
Estimated shipping
Select a product to estimate shipping.Package Dimensions
6.29 x 2.36 x 1.97 inches; 1.23 ounces
"Stylish"
This is an innovative protective eyewear. In order to inspire people to pay attention to daily eyes protection, we have designed it to be more fashionable.
"Safety"
Our glasses do more than just look good. Impact-resistant polycarbonate side and top shields are certified to keep your eyes safe.
"Comfortable"
Comfort is especially important for workers who need to use protective eyewear for extended periods of time. weighing only 1 ounce, M&S eyewear allows you to feel stress-free and keep you productive.
Product details









| Main Specification | |
|---|---|
| Unit Count | 1 Count |
| Pattern | Solid |
| Frame Material | Polycarbonate (Pc) |
| Brand | MORK&SUKY |
| Number of Items | 1 |
| Recommended Uses For Product | Woodworking |
| Ultraviolet Light Protection | Yes |
| Fit Type | standard |
| Lens Material | Plastic |
| Frame Type | Full Rim |
| Model Name | Su-sg01 |
| Item Package Quantity | 1 |
| Included Components | Glasses |
| Fabric Type | PC |
| Material | Plastic |
| Colour | Transparent |
| Size | Medium |
| Style | Casual |
| Import Designation | Imported |
| Item Weight | 27.22 G |
| Product information | |
| Package Dimensions | 1.23 ounces or 6.29 x 2.36 x 1.97 inches |
| Department | Unisex Adult |
| Technical Details | |
| Part Number | MS-001 |
| Special Features | Anti-Fog |
| Sport Type | Woodworking |
| Lens Color | transparent |
| Item details | |
| Age Range Description | Adult |
| Item Type Name | Safety Glasses |
| Measurements | |
| Item Dimensions | 5.91 x 1.97 x 1.57 inches |
| Others | |
| Date First Available | 2021 or April 18 |
| Product Type | Safety Glasses |
| Style Number | MS-001 |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Fabric Stretch | No Stretch |
| Item Shape | Rectangular |
| Compatible with Vehicle Type | General Vehicle Types and Activities |
| Lens Coating | Anti-Fog Coating |
| Eyewear Type | safety glasses |
| Industry | Multi-Industry |
| Goggles Ansi Dust Splash Rating | No Rating |
















