ProtectX Classic Safety Glasses, Anti-Fog Scratch Resistant Lenses
3 sold in last 24 hours
Tags |
Estimated shipping
Select a product to estimate shipping.Why choose ProtectX safety glasses?
It offers anti-fog, scratch-resistant lenses with ANSI Z87.1 rating and UV protection—reliable clarity and safety for work or outdoor use.
Does it have an anti-fog coating?
Yes,Anti-fog for indoor and outdoor work
How well does it stay clear in humid conditions?
In humid conditions, the special anti-fog coating prevents condensation, keeping vision crystal-clear even with temperature or humidity shifts
Product details








| Main Specification | |
|---|---|
| Product Care Instructions | store in a protective case when not in use. or Avoid high heat or Clean lenses with a soft cloth |
| Recommended Uses For Product | Woodworking or Laboratory |
| Manufacturer | Azac Group |
| Unit Count | 1 Count |
| Pattern | Solid |
| Frame Material | Polycarbonate (Pc) |
| Brand | ProtectX |
| UPC | 810114290996 |
| Number of Items | 2 |
| Ultraviolet Light Protection | True |
| Lens Material | Polycarbonate |
| Frame Type | Full Rim |
| Model Name | Safety Glasses With Readers 1.5 |
| Item Package Quantity | 1 |
| Material | Polycarbonate |
| Colour | Voyager Reading 1.5 - 2 Pack |
| Size | Large |
| Style | Classic |
| Import Designation | Imported |
| Global Trade Identification Number | 00810114290996 |
| Item Weight | 0.18 kg |
| Technical Details | |
| Special Features | Anti-Fog or Reader Safety Glasses 1.5 or Reading safety glasses 1.5 or Safety Reading Glasses 1.5 or Safety glasses wth readers 1.5 |
| Part Number | SG-85329-C20-02 |
| Sport Type | Cycling |
| Lens Color | Clear |
| Item details | |
| Age Range Description | Adult |
| Item Type Name | Safety Glasses |
| Others | |
| Date First Available | 2022 or September 30 |
| Industry | Laboratory or Woodworking |
| Goggles Ansi Dust Splash Rating | d3 or D4 |
| Product Type | Safety Glasses |
| Style Number | SG-85329-C15-02 |
| Fit to Size Sentiment | Positive |
| Garment Size Country | United States |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Fabric Stretch | No Stretch |
| Item Shape | Rectangular |
| Lens Coating | Anti-Fog Coating |
| Polarization Type | Non-Polarized |
| Eyewear Type | Clear Glasses |
| Optical Power | 1.5 diopters |































