Vu California 164cm (65 inches) Smartchoice Glo MiniLED 4K TV VUGLOMINILED 2026
15 sold in last 24 hours
- Resolution: 4K QLED (3840x2160) | Refresh Rate: 60 hertz | 120Hz VRR | 178 Degree wide viewing angle
- Display : QD MiniLED | 600 Nits HDR Brightness | Full Array Local Dimming | Dolby Vision, HDR10 & HLG | AI Picture | AI Contrast | AI Colour | AI Upscale | Cricket & Cinema Mode | MEMC | Eye Protection Mode
- Sound : 2.2CH VuFX 50W Sound | 2 Full Range + 2 Woofer | Powerful Dual Woofers for Deep Bass | Dolby Atmos Surround Sound | Dialogue Enhancer I Audio Only Mode | Cricket & Cinema Sound Mode | eARC Support
- Smart TV Features : TV OS with Gemini | ActiVoice Remote Control | Netflix, YouTube, Prime Video, Cricket, Picture, Sound, Wi-Fi & Bluetooth Hotkeys on Remote | 16GB + 2GB | Annual Energy Comsumption 384 kWatt/Year
- Connectivity: 3 HDMI ports to connect set top box, Blue Ray players | HDMI 2.1 for gaming console | 2 USB ports to connect hard drives and other USB devices | 2.4/5GHz WiFi | HDMI CEC & eARC/ARC | Airplay | Chrome Cast | 2-way Bluetooth
Estimated shipping
Select a product to estimate shipping.600Nits Brightness QLED MiniLED Picture
Powered by Next-Gen QD Mini-LED technology with an Optical Refractive Lens, Vu TV delivers up to 600 Nits HDR brightness, 35% better light uniformity, brighter highlights, deeper blacks, and true-to-life colors. Full Array Local Dimming enhances contrast with precise backlight control, while Dolby Vision, HDR10, and HLG bring every scene to life with stunning detail, vibrant colors, and immersive HDR performance.
Personalized Photo Frame
Bring your walls to life by transforming your TV into a beautiful digital art frame. Easily transfer photos from your smartphone, choose from a variety of elegant frame styles, and display your favorite artwork, family memories, or personal photos. Whether the TV is on or idle, it blends beautifully with your home décor, creating a stylish centerpiece that reflects your personality.
Additional Voice Remote Free!
The Vu Dual Bluetooth Voice Remotes provide ultimate convenience with two remotes included in every TV, ensuring flexible control and the peace of mind of always having a backup ready. Featuring voice search, dedicated Picture, Sound & Cricket Mode shortcuts for instant optimization, along with one-touch Wi-Fi and Bluetooth controls, they simplify setup and deliver seamless navigation across all your entertainment functions.
Product details












| Main Specification | |
|---|---|
| Specific Uses For Product | Gaming or Entertainment |
| Connectivity Technology | USB or Ethernet or Wi-Fi or HDMI |
| Included Components | Remote Control or TV Unit 1 U or Remote Control 1 U or Power Cord 1 U or Welcome Kit Guide 1 U or Remote Control Battery or AAA Batteries 2 U See more |
| Compatible Devices | Smartphone or Gaming Console or Laptop or Speaker or Headphone |
| Connector Type | USB or Rca or Ethernet or VGA |
| Special Feature | YouTube or Dynamic Contrast Enhancer or Game Mode or Local Dimming or QD-MiniLED | 600 Nits Brightness | 2.2CH VuFX Sound | Dolby Atmos | Airplay | Eye Comfort Mode | Remote With Voice Assistant | Google TV | Doby Vision | HDR10 | Supported Applications : Netflix or Prime Video | Hotkeys on Remote - Picture or Sound or Cricket or Wi-Fi & Bluetooth or Wide Color Enhancer See more |
| Aspect Ratio | 16:9 or 4:3 |
| Manufacturer | Vu Technologies Pvt. Ltd., Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093, Contact: +91 022-45417000 or whatsApp: +91 9867740000 |
| Unit Count | 1.0 Count |
| Number of Batteries | 2 Aaa Batteries Required. (Included) |
| Control Method | Remote |
| Item Length | 144.5 Centimetres |
| Brand | Vu |
| Number of Items | 1 |
| Memory Storage Capacity | 16 GB |
| Resolution | 4k |
| Model Name | VUGLO65MINILEDTV |
| Product Dimensions | 6.6D x 144.5W x 83.3H Centimeters |
| Voltage | 230 Volts |
| Power Consumption | 220 Watts |
| Model Series | California |
| Wattage | 220 Watts |
| Colour | Charcoal Grey |
| Size | 65 inches |
| Speaker Maximum Output Power | 50 Watts |
| Audio Output Mode | Surround |
| Audio Input | HDMI |
| Signal Format | Digital |
| Mounting Type | Wall Mount |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Remote Required Battery Size | AAA |
| Product information | |
| Video encoding | Mpeg-4 or WMV or VVC or MPEG-2 or AVI or FLV |
| Hardware Interface | Ethernet or HDMI or USB or Bluetooth or S/PDIF |
| Viewing Angle | 178 Degrees |
| Response Time | 8 Milliseconds |
| Screen Size | 65 Inches |
| Total USB Ports | 2 |
| Warranty Type | Onsite Warranty on Product and No Delivery Damages Covered |
| Technical Details | |
| Manufacturer Part Number | VUGLO65MINILEDTV |
| Annual Energy Consumption | 384 Kilowatt Hours Per Year |
| Base Width | 128.6 Centimetres |
| Model Year | 2026 |
| Country of Origin | India |
| Item details | |
| Model Number | VUGLO65MINILEDTV |
| Item Type Name | Smart Television |
| Measurements | |
| Item Dimensions D x W x H | 6.6D x 144.5W x 83.3H Centimeters |
| Others | |
| Network Connectivity Technology | USB or Wi-Fi or HDMI or Ethernet |
| Product Features | YouTube or Dynamic Contrast Enhancer or Game Mode or Local Dimming or QD-MiniLED | 600 Nits Brightness | 2.2CH VuFX Sound | Dolby Atmos | Airplay | Eye Comfort Mode | Remote With Voice Assistant | Google TV | Doby Vision | HDR10 | Supported Applications : Netflix or Prime Video | Hotkeys on Remote - Picture or Sound or Cricket or Wi-Fi & Bluetooth or Wide Color Enhancer |
| Box Contents | Remote Control or TV Unit 1 U or Remote Control 1 U or Power Cord 1 U or Welcome Kit Guide 1 U or AAA Batteries 2 U or Remote Control Battery |
| Packer Contact Information | Mumbai or Andheri East or MIDC Central Road or 400093 or Vu Technologies Pvt. Ltd. 29 or Contact: +91 022-45417000 or Email: [email protected] |
| Importer Contact Information | Mumbai or Andheri East or 400093 or Vu Technologies Pvt. Ltd. 29 or MIDC Central Road or Contact: +91 022-45417000 or Email: [email protected] |
| Wireless Technology Type | Bluetooth or Wi-Fi or Infrared |
| Display Technology | QLED or QD-MiniLED |
| Picture Quality Enhancement Technology | QLED or Dolby Vision or HDR or HLG or 600nits HDR Brightness or AI Picture Upscale or MiniLED |
| HDR Format Supported | HDR10 or HLG or Dolby Vision |
| Internet Applications | Hotstar or Netflix or Prime Video or SonyLiv or YouTube |
| Audio Encoding | Dolby Atmos or DD or Dolby Digital Plus |
| Remote Control Technology | IR or Bluetooth |
| Integrated Surround Sound Format | Dolby Audio or Dolby Digital Plus or Dolby Digital |
| Screen Mirroring Technology | AirPlay or Google Cast |
| Parental Control Technology | Filters or V-Chip or Blocking Devices |
| Product Type | Smart Television |
| Item Weight Unit of Measure | 17100 Grams |
| Screen Size Unit of Measure | 65 Inches |
| Manufacturer Contact Information | Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093, Contact: +91 022-45417000 or whatsApp: +91 9867740000 |
| Software Update Supported to Date | unknown |
| Refresh Rate | 60 Hz |
| Display Backlight Technology | Mini-LED |
| Display Refresh Rate in Hertz | 60 |
| Display Size Class | 65 Inches |
| Total Number of HDMI Ports | 3 |
| Speaker Description | 2.2CH VuFX 50W Sound | 2 Full Range + 2 Woofer | Powerful Dual Woofers for Deep Bass | Dolby Atmos Surround Sound | Dialogue Enhancer |
| Contrast Ratio | 1000000:01 |
| Maximum Display Brightness | 600 Candela Per Square Meter |
| Screen Finish Type | Glossy |
| Display Backlight Configuration | Mini LED |
| Operating Systems | Google TV |
| Energy Efficiency Features | Screen Saver for power saving |
| Tuner Type | DVB-S2 |
| Total USB 20 Ports | 1 |
| Number of Audio Channels | Dolby Atmos |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB 30 Ports | 1 |
| Total Audio Out Ports | 3 |
| VESA Mount Standard | 400 x 400 mm |
| Motion Enhancement Technology | High Speed Motion Rate |
| Display Language Options | English Only |
| Display Backlight Setting | Full Array Local Dimming |
| Remote Required Battery Quantity | 2 |
| Item Weight Without Stand | 17.1 Kilograms |
| Content Sharing Direction | Mobile to TV |
| Number of Composite-Video Inputs | 1 |
| Analog Audio Output Count | 1 |
| Number of CompositeVideo Inputs | 1 |










