KLM Ekran Aqua Gel SPF 30+ PA+++, 50g
14 sold in last 24 hours
- Non- Comedogenic
- SPF 30+
- Feather Feel
- Best For Acne Prone Skin
- Ingredients: Zinc Oxide; TarWomen
Estimated shipping
Select a product to estimate shipping.Product Dimensions
1 x 1 x 1 cm; 50 g
Product details

| Main Specification | |
|---|---|
| Material Type Free | Paraben Free or Alcohol Free or Oil Free or Sulphate Free or Dairy Free |
| Recommended Uses For Product | UV Protection or Sun Protection or Acne |
| Product Dimensions | 50 g or 1 x 1 x 1 cm |
| Manufacturer | KLM, KLM |
| Unit Count | 50.0 Grams |
| Item Form | Gel |
| Active Ingredients | Zinc Oxide |
| Product Benefits | Sunscreen gel is PA+++ enriched with antioxidants |
| Brand | KLM |
| Skin Type | All |
| Number of Items | 10 |
| Scent | Aqua |
| Item Volume | 50 Millilitres |
| Water Resistance Level | Not Water Resistant |
| Colour | White |
| Item Weight | 50 Grams |
| Product information | |
| Item model number | EAG-50 |
| Item Dimensions LxWxH | 10 x 10 x 10 Millimeters |
| Technical Details | |
| Manufacturer Part Number | EAG-50 |
| Model number | EAG-50 |
| Item details | |
| Age Range Description | Adult |
| Item Type Name | EKRAN |
| Measurements | |
| Item Dimensions | 10 x 10 x 10 Millimeters |
| Others | |
| Product Type | EKRAN |
| Packer Contact Information | KLM |
| Manufacturer Contact Information | KLM |
| Date First Available | 27 May 2021 |
| Generic Name | EKRAN |
| Packer | KLM |
| Net Quantity | 50.0 Grams |
