Fitbit Charge 6, Band Obsidian/Black 3-month Health Premium membership, small and large bands, Sleep Tracking
13 sold in last 24 hours
- Fitbit Charge 6 tracks key metrics from calories and Active Zone Minutes to Daily Readiness and sleep; move more with 40+ exercise modes, built-in GPS, all-day activity tracking, 24/7 heart rate, automatic exercising tracking, and more
- See your heart rate in real time: Just link your Charge 6 to compatible exercise machines, like treadmills, ellipticals, and more; and stay connected with YouTube Music controls
- Tune into your body: Track your response to stress with a stress management score; learn about the quality of your sleep with a personalized nightly Sleep Score; and wake up more naturally with the Smart Wake alarm
- Run your routine with essentials: Find your way seamlessly during runs or rides with turn-by-turn directions from Maps on Fitbit Charge 6.
- Unlock more with Health Premium: With a premium membership, get personalized coaching that’s built with Gemini and adapts to your life; get a 3-month trial at no cost to you ( Health Premium subscription sold separately)
Estimated shipping
Select a product to estimate shipping.Product Dimensions
16.8 x 2.9 x 8.5 cm; 30 g
Product details







| Main Specification | |
|---|---|
| Human Interface Input | Buttons or Touchscreen |
| Included Components | Fitbit Charge 6 or Bands (small and large size bands) or and Charging cable |
| Product Dimensions | 30 g or 16.8 x 2.9 x 8.5 cm |
| Manufacturer | Google LLC, Google LLC, 1600 Amphitheathre Parkway, Mountain View, CA, 94043, United States |
| Unit Count | 30.0 Grams |
| Controller Type | App Control |
| Target Audience | Unisex Adult |
| Display Type | OLED |
| Brand | Fitbit |
| Compatible Phone Models | Compatible with Android devices |
| UPC | 840353900981 |
| Connectivity Technology | Bluetooth |
| Resolution | 240 x 240 |
| Shape | Rectangular |
| Model Name | GA05183-AP |
| Water Resistance Level | Water Repellent |
| Compatible Devices | Smartphone |
| Colour | Obsidian/Black |
| Wireless Communication Standard | Bluetooth |
| Special Feature | GPS |
| Item Weight | 30 g |
| Product information | |
| Item model number | GA05183-AP |
| Batteries | 1 Lithium Polymer Batteries Required. (Included) |
| Item Dimensions LxWxH | 16.8 x 2.9 x 8.5 Centimeters |
| Language | Multiple Languages |
| Operating System | Android |
| Technical Details | |
| Sport Type | Multi-Sports |
| Item details | |
| Age Range Description | Adult |
| Model Number | GA05183-AP |
| Item Type Name | Health & Fitness Tracker |
| Style | |
| Style Name | Modern |
| Measurements | |
| Item Dimensions | 16.8 x 2.9 x 8.5 Centimeters |
| Others | |
| Box Contents | Fitbit Charge 6 or Bands (small and large size bands) or and Charging cable |
| Packer Contact Information | Vietnam or INVENTEC APPLIANCES (VIETNAM) COMPANY LIMITED or 12907 or Lot No. 13 or Quang Minh Industrial Zone or Quang Minh Town or Me Linh District or Hanoi City |
| Importer Contact Information | Rashi Peripherals or Poman Village or DONGARIPADA or 1A or Vasai Bhiwandi Road or Rashi Complex Bldg No1 or 2 & 3 Survey No.186 or Palghar 401208 India |
| Packer | INVENTEC APPLIANCES (VIETNAM) COMPANY LIMITED or 12907 or Lot No. 13 or Quang Minh Industrial Zone or Quang Minh Town or Me Linh District or Hanoi City or Vietnam |
| Importer | Rashi Peripherals or Rashi Complex Bldg No1 or 1A or 2 & 3 Survey No.186 or Dongaripada or Poman Village or Vasai Bhiwandi Road or Palghar 401208 India |
| Metrics Measured | Heart Rate or Step Count or Excercise Mode or GPS |
| Product Type | Health & Fitness Tracker |
| Supported Application | Google applications |
| Product Features | GPS |
| Item Weight Unit of Measure | 30 Grams |
| Screen Size Unit of Measure | 1.04 Inches |
| Manufacturer Contact Information | Google LLC, 1600 Amphitheathre Parkway, Mountain View, CA, 94043, United States |
| Date First Available | 5 October 2023 |
| Battery Average Life | 7 days |
| Generic Name | Health & Fitness Tracker |
| Net Quantity | 30.0 Grams |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Silicone |
| Water Resistance Depth | 50 Metres |
| Wireless Compability | Bluetooth |
| Communication Feature | GPS |
| Wearable Computer Type | Activity Tracker |
| GPS | Built-in GPS |
| Band Color | black |
| Supported Satellite Navigation System | GPS |
| Clasp Type | Tang Buckle |






